| General Information |
| Product Type | Line-interactive UPS |
| Manufacturer Part Number | CP1350AVRLCD |
| Manufacturer Website Address | www.cyberpowersystems.com |
| Marketing Information | The Intelligent LCD CP1350AVRLCD UPS, designed for mid to high-end computer systems, features dynamic line conditioning and an Intelligent LCD diagnostic display. Real-time system vitals can be viewed from this Crystal-Blue (see below) display. The unit can be conveniently placed in a workstation cabinet, or directly on a desktop. The CP1350AVRLCD guards against surges/spikes, and offers battery backup in the event of brownouts, or total power loss. Automatic Voltage Regulation (AVR) ensures that all your electronics are receiving clean power and maintains a safe voltage level. PowerPanel PE Management Software automatically saves and closes open files and then shuts down the computer system in an intelligent and orderly manner. |
| Manufacturer | CyberPower Systems, Inc |
| Product Model | CP1350AVRLCD |
| Product Name | Intelligent LCD CP1350AVRLCD 1350 VA Tower UPS |
| Product Line | Intelligent LCD |
| Brand Name | CyberPower |
| Technical Information |
| Dataline Protection | RJ-11 Phone/Fax RJ-45 Network RG-6 Coaxial Cable Line |
| Switching Time | 4 ms |
| Receptacles | 4 x NEMA 5-15R - Battery/Surge-protected 4 x NEMA 5-15R - Surge-protected |
| Plug/Connector Type | NEMA 5-15P |
| Power Description |
| Input Voltage | 110 V AC |
| Output Voltage | 120 V AC Battery Operation |
| Filtering | EMI / RFI |
| Frequency | 60 Hz Output 60 Hz Input |
| Load Capacity | 1.35 kVA/810 W |
| Input Voltage Range | 88 V AC to 140 V AC |
| Management |
| Overload Protection | Resettable Circuit Breaker |
| Interfaces/Ports |
| Interfaces/Ports | Serial USB |
| Battery Information |
| Backup/Run Time | 0.03 Hour 810 W Full Load 0.15 Hour 405 W Half Load |
| Battery Recharge Time | 16 Hour Typical |
| Batteries | 2 Sealed Lead Acid User Replaceable |
| Physical Characteristics |
| Weight (Approximate) | 11.34 kg |
| Form Factor | Tower |
| Height | 248.0 mm |
| Width | 102.0 mm |
| Depth | 337.0 mm |
| Miscellaneous |
| Package Contents | Intelligent LCD CP1350AVRLCD 1350 VA Tower UPS PowerPanel PE Smart Management Software CD-ROM |
| Software Included | PowerPanel Personal Edition Software |
| Certifications & Standards | UL1778 cUL 107.1 FCC DOC Class B |
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | RoHS |
| Warranty |
| Standard Warranty | 3 Year Limited |